Example #1: Two voting rounds
IOMP IOMP
IOMP IFMBE FACTOR COUNT WEIGHTED IFMBE TOTAL
A B C D E F G H I J K
Medania 1 2 1 2 1 2 2 1 3 2 4 1.75 2 3.5 2 5.5
Physerica 2 1 2 4 2 3 1 2 4 1 2 1.75 1 1.75 2 3.75
Bioland 3 4 4 3 4 1 3 3 1 3 1 1.75 0 0 3 3
Engaria 4 3 3 1 3 4 4 4 2 4 3 1.75 1 1.75 0 1.75
check 14
Engaria eliminated.
The only "first preference" vote for Engaria (which has been eliminated from consideration) was cast by delegate D.
His Second preference vote for Medania is converted into a first preference.
IOMP IOMP
IOMP IFMBE FACTOR COUNT WEIGHTED IFMBE TOTAL
A B C D E F G H I J K
Medania 1 2 1 2-1 1 2 2 1 3 2 4 1.75 3 5.25 2 7.25
Physerica 2 1 2 4 2 3 1 2 4 1 2 1.75 1 1.75 2 3.75
Bioland 3 4 4 3 4 1 3 3 1 3 1 1.75 0 0 3 3
Engaria 4 3 3 1 3 4 4 4 2 4 3 1.75 1 1.75 0 1.75
check 14
Medania wins by majority of 7.25/14
                                 
Example #2: Three voting rounds
IOMP IOMP
IOMP IFMBE FACTOR COUNT WEIGHTED IFMBE TOTAL
A B C D E F G H I J K
Medania 1 2 1 3 3 2 2 2 3 2 4 1.75 2 3.5 0 3.5
Physerica 2 1 2 4 2 3 1 3 4 1 2 1.75 1 1.75 2 3.75
Bioland 3 4 4 1 4 1 3 1 1 3 3 1.75 1 1.75 3 4.75
Engaria 4 3 3 2 1 4 4 4 2 4 1 1.75 0 0 2 2
check 14
Engaria eliminated.
First preference votes for Engaria (which has been eliminated from consideration) were cast by delegates E and K.
Both of these delegates' second preference was for Physerica. Their votes for Physerica are converted into first preference
IOMP IOMP
IOMP IFMBE FACTOR COUNT WEIGHTED IFMBE TOTAL
A B C D E F G H I J K
Medania 1 2 1 3 3 2 2 2 3 2 4 1.75 2 3.5 0 3.5
Physerica 2 1 2 4 2-1 3 1 3 4 1 2-1 1.75 1 1.75 4 5.75
Bioland 3 4 4 1 4 1 3 1 1 3 3 1.75 1 1.75 3 4.75
Engaria 4 3 3 2 1 4 4 4 2 4 1 1.75 0 0 2 2
check 14
Medania eliminated
First preference votes for Medania (which has now also been eliminated) were cast by delegates A and C
Both of these delegates' second preference was for Physerica. Their votes are converted into first preference.
IOMP IOMP
IOMP IFMBE FACTOR COUNT WEIGHTED IFMBE TOTAL
A B C D E F G H I J K
Medania 1 2 1 3 3 2 2 2 3 2 4 1.75 2 3.5 0 3.5
Physerica 2-1 1 2-1 4 2-1 3 1 3 4 1 2-1 1.75 3 5.25 4 9.25
Bioland 3 4 4 1 4 1 3 1 1 3 3 1.75 1 1.75 3 4.75
Engaria 4 3 3 2 1 4 4 4 2 4 1 1.75 0 0 2 2
check 14
Physerica wins by majority of 9.25/14